Updated at 2142 Hours IST 15/02/2011
Manipur is still leading the 34 National Games medal tally by securing 17 Gold, 10 Silver and 12 Bronze medals. In a significant change, Delhi moved up to Second position from 4th position yesterday
Latest Medals Tally (State wise) *
State | Gold | Silver | Bronze | Total | |
MANIPUR | 17 | 10 | 12 | 39 | |
DELHI | 16 | 8 | 8 | 32 | |
MADHYA PRADESH | 15 | 13 | 20 | 48 | |
MAHARASHTRA | 9 | 14 | 13 | 36 | |
SERVICES | 9 | 11 | 10 | 30 | |
HARYANA | 9 | 9 | 9 | 27 | |
KARNATAKA | 6 | 7 | 7 | 20 | |
UTTAR PRADESH | 6 | 5 | 7 | 18 | |
JHARKHAND | 5 | 5 | 15 | 25 | |
TAMILNADU | 4 | 1 | 9 | 14 | |
GOA | 3 | 3 | 2 | 8 | |
ORISSA | 2 | 3 | 0 | 5 | |
PUNJAB | 1 | 9 | 13 | 23 | |
MEGHALAYA | 1 | 3 | 1 | 5 | |
SIKKIM | 1 | 2 | 1 | 4 | |
KERALA | 1 | 1 | 5 | 7 | |
RAJASTHAN | 1 | 1 | 1 | 3 | |
WEST BENGAL | 1 | 0 | 3 | 4 | |
CHATTISGADH | 1 | 0 | 0 | 1 | |
ASSAM | 0 | 2 | 10 | 12 | |
BIHAR | 0 | 2 | 2 | 4 | |
ARUNACHALPRADESH | 0 | 0 | 6 | 6 | |
MIZORAM | 0 | 0 | 2 | 2 | |
ANDHRA PRADESH | 0 | 0 | 1 | 1 | |
GUJARAT | 0 | 0 | 1 | 1 | |
UTTARANCHAL | 0 | 0 | 1 | 1 | |
Overall Total | 108 | 109 | 159 | 376 | |
* Subject to official confirmation |
[box type=”info”] DAY 3 * Richa Mishra (Delhi) wins two more Golds and creates new national record in 400 Mt Individual Medlay and 200 Mt Backstroke. * Veer Dhawal Khade (Maharastra) wins Gold in 50 Mt Free Style (men) and creates new National Record with timings of 23:08 seconds. * Talasha Prabhu (Goa) takes an edge over Richa Mishra to clinch Gold in 50 Mt Free Style (women) . * Gagan A.P. (Karnataka) wins Gold in 400 Mt individual Medlay creating new national record clocking 4:40:08. * Rohit R. Havaldar (Karnataka) strikes Gold 200 Mt Backstroke (men) and creates new National Record with timings of 2:08:29. [/box]
nice effort and thanks for the updates