At the end of the Day 5 of the 34th National Games , Manipur has secrured 19 Gold, 10 Silver and 14 Bronze Medals
Sport | Gold | Silver | Bronze | Total |
Karate | 0 | 0 | 2 | 2 |
Rowing | 2 | 1 | 3 | 6 |
Sepak Takraw | 2 | 0 | 0 | 2 |
Taekwondo | 1 | 2 | 3 | 6 |
Wushu | 14 | 7 | 6 | 27 |
Overall Total | 19 | 10 | 14 | 43 |
* Subject to official confirmation |
Courtsey: 34th National Games, 2011, Jharkhand, India