Manipur still on fourth place, Maharastra leading the tally

433

On the sixth day of the 34th National Games currently held at Jharkahnd,  Manipur was able to secure only 22 Gold, 10 Silver and 15 Bronze.

With this Manipur is still on  fourth  place in the over all state wise ranking, with Maharastra leading the tally.

State Gold Silver Bronze Total
MAHARASHTRA 28 30 27 85
SERVICES (SSCB) 25 20 19 64
DELHI 23 14 16 53
MANIPUR 22 10 15 47
MADHYA PRADESH 19 21 24 64
KARNATAKA 13 15 13 41
HARYANA 13 14 21 48
UTTAR PRADESH 12 9 11 32
JHARKHAND 11 9 19 39
KERALA 10 10 9 29
TAMILNADU 9 5 16 30
PUNJAB 5 16 19 40
ORISSA 4 3 0 7
ASSAM 3 7 12 22
GOA 3 4 4 11
RAJASTHAN 2 1 3 6
ANDHRA PRADESH 1 6 6 13
BIHAR 1 4 6 11
MEGHALAYA 1 3 2 6
WEST BENGAL 1 2 10 13
UTTARANCHAL 1 2 1 4
SIKKIM 1 2 1 4
HIMACHAL PRADESH 1 0 4 5
CHATTISGADH 1 0 0 1
JAMMU KASHMIR 0 2 1 3
ARUNACHALPRADESH 0 1 6 7
GUJARAT 0 1 1 2
MIZORAM 0 0 3 3
NAGALAND 0 0 2 2
ANDAMAN NICOBAR 0 0 1 1
Overall Total 210 211 272 693
* Subject to official confirmation

Courtsey: 34th National Games, 2011, Jharkhand, India

LEAVE A REPLY

Please enter your comment!
Please enter your name here